Cadet Week 2015

Race Results Cadet Week 2015 – Updated Monday 3rd August

Rank Sail No Name Type Hcap Race 1 Race 2 Race 3 Race 4 Nt Pts
1 4994 Taylor/Clark RS FEVA XL 1233 (2) 2 1 1 4
2 4627 Hutton Penman/Brellisford RS FEVA XL 1233 1 1 2 (12) 4
3 127786 Mary Chapman LASER 4.7 1195 5 (10) 4 3 12
4 4924 Taylor/Dumbell RS FEVA XL 1233 4 (6) 3 5 12
5 187614 Joshua Beuvink LASER RADIAL 1135 9 3 (34/DNS) 2 14
6 1526 Middleton/Veitch RS FEVA XL 1233 3 4 (14) 7.5 14.5
7 47276 Anton Haiser TOPPER 1340 6 (7) 5 4 15
8 193191 Michael Stickland LASER RADIAL 1135 7 8.5 7 (34/RET) 22.5
9 27437 George Beaver TOPPER 1340 (10) 8.5 10 6 24.5
10 152539 Chloe Mitchell LASER RADIAL 1135 8 (12) 8 10 26
11 111111 Eva Chapman TOPPER 1340 11 5 12 (34/RET) 28
12 46892 Natasha Webb TOPPER 1340 12 (13) 6 13 31
13 7346 Josh Gillard TOPAZ UNO 1206 (16) 14 16 9 39
14 496 Vicky/Lexie RS FEVA XL 1233 17 (18) 11 11 39
15 712 Richardson/Riley RS FEVA XL 1233 13 11 (34/RET) 15 39
16 4056 Haiser/Lawrence RS FEVA XL 1233 14 19 13 (34/RET) 46
17 4787 Jack Stiles TOPAZ UNO 1234 (19) 15 17 16 48
18 7 Raffan/Turner TOPAZ UNO 1175 18 16 15 (34/RET) 49
19 177952 Richard Thorpe LASER RADIAL 1135 (34/DNS) 34/DNS 9 14 57
20 6971 Tomkys/Phelps TOPAZ UNO 1243 22 (23) 21 17 60
21 27439 Sophie Sims TOPPER 1340 20 20 20 (34/DNS) 60
22 134670 Tothill LASER RADIAL 1135 15 17 (34/RET) 34/RET 66
23 7349 Brienny/Annabel TOPAZ UNO 1206 (34/RET) 21 18 34/RET 73
24 4071 James Clark RS FEVA XL 1233 (34/DNC) 34/DNC 34/DNC 7.5 75.5
25 956 Oliver/Rachel TOPAZ UNO 1243 21 22 (34/DNS) 34/DNS 77
26 962 Alex Simpson TOPAZ UNO 1206 (34/DNF) 34/DNS 19 34/DNS 87
27= LSC 2 Harry Sexton TOPPER 1340 (34/DNS) 34/DNS 34/DNS 34/DNS 102
27= 27774 Samuel Fraser TOPPER 1340 (34/RET) 34/DNS 34/DNS 34/DNS 102
27= 10949 Daisy Fraser TOPPER 1340 (34/RET) 34/DNS 34/DNS 34/DNS 102
27= 12414 Eleanor Herve LASER PICO 1330 (34/RET) 34/DNS 34/DNS 34/DNS 102
27= 4035 Peek/Holmes TOPAZ UNO 1206 (34/DNS) 34/DNS 34/DSQ 34/DNS 102
27= 5326 Sam Hair TOPAZ UNO 1206 (34/DNS) 34/DNS 34/DNC 34/DNS 102

4 races have been sailed.
3 races have been counted.